Index of /media/insight/
../
001Mulpani_Cricket_Stadium-01.jpg 27-May-2019 04:30 3665255
01_February_2018_Global_open_budget_NEWfinal.jpg 03-Feb-2018 12:12 551234
01_November_2018_A_timeline_of_events_in_the_kh..> 05-Nov-2018 03:47 5482499
01_October_2018_A_glass_half_full.jpg 11-Oct-2018 13:35 1998854
01_October_2018_A_glass_half_full_yVpdJhh.jpg 11-Oct-2018 13:35 1998854
01_Province_1-01-01.jpg 11-May-2022 10:43 1024462
01_Province_1.jpg 10-May-2022 04:56 362879
01_Province_1_E3aliUm.jpg 11-May-2022 08:18 760847
01_Province_1_dlTAzd2.jpg 11-May-2022 09:08 827983
01_September_2017_Thunderbolt.jpg 16-Jan-2018 04:31 2787283
02_Economic_Sectors-10.jpg 29-May-2022 10:55 319861
02_February_2018_Province_wise_Foreign_Aid_NEW_..> 07-Feb-2018 12:35 478303
02_January_2018_Nepali_Passport.jpg 16-Jan-2018 04:31 544749
02_January_2018_Parkinsons_Disease-01.jpg 16-Jan-2018 04:31 327200
02_January_2019_Local_bodies_tax.jpg 06-Jan-2019 03:40 2572793
02_Madhesh-01-01.jpg 11-May-2022 10:46 535951
02_Madhesh.jpg 10-May-2022 05:02 232631
02_Madhesh_1WNl1jM.jpg 11-May-2022 09:09 479048
02_Madhesh_vg8schi.jpg 11-May-2022 08:20 417607
02_November_2017_members_of_provincial_and_parl..> 16-Jan-2018 04:31 1926743
02_November_2017_members_of_provincial_and_parl..> 16-Jan-2018 04:31 892848
02_November_2017_members_of_provincial_and_parl..> 16-Jan-2018 04:31 1926743
02_November_2017_members_of_provincial_and_parl..> 16-Jan-2018 04:31 877470
03_Bagmati.jpg 10-May-2022 05:06 302431
03_Bagmati_qaeQLe8.jpg 11-May-2022 09:10 654206
03_Bagmati_rQWm2cL.jpg 11-May-2022 08:22 643522
03_Bgmati-01.jpg 11-May-2022 10:49 756401
03_Bgmati-01_YQnpIKT.jpg 11-May-2022 11:00 756401
03_January_2018_Temporary_Province_Capitals.jpg 16-Jan-2018 04:31 330963
03_July_2018_Tourist_visit_in_Nepal-01.jpg 06-Jul-2018 09:23 1123038
03_Urban_Water-10.jpg 29-May-2022 12:02 289663
04_April_2018_Poultry_Farming_in_Nepal.jpg 04-Apr-2018 11:34 902117
04_December_2017_Phase_II_Election_ENGLISHH.jpg 16-Jan-2018 04:31 2241173
04_December_2017_Phase_II_Election_NEPALII.jpg 16-Jan-2018 04:31 2212273
04_Gandaki.jpg 10-May-2022 05:10 326953
04_Gandaki_YLRFPp5.jpg 11-May-2022 09:12 704117
04_Gandaki_qconpEq.jpg 11-May-2022 08:24 686147
04_June_2018_World_Environment_day.jpg 05-Jun-2018 01:34 1126996
04_May_2018_Capital_Expenditure_Share_in_total_..> 05-Jun-2018 10:42 723208
05-02-2019_Most_Corrupted_offices_in_Nepal-01.jpg 06-Feb-2019 06:03 1372199
05-02-2019_Most_Corrupted_offices_in_Nepal-01_1..> 29-Apr-2019 10:25 1372199
05_December_2017_Voting_Process_Phase_II_Electi..> 16-Jan-2018 04:31 1985034
05_December_2018_Internation_anti-corruption_da..> 10-Dec-2018 09:19 2400087
05_February_2018_Telephone_and_Mobile_Service_P..> 06-Feb-2018 12:17 411345
05_January_2018__Poultry_Farming_in_Nepal.jpg 16-Jan-2018 04:31 731105
05_Lumbini-01.jpg 11-May-2022 10:51 641401
05_Lumbini.jpg 10-May-2022 05:19 270525
05_Lumbini_ARPtj2o.jpg 11-May-2022 08:25 512468
05_Lumbini_dZ9mim2.jpg 11-May-2022 09:13 554251
05_March_2018_Best_Academy.jpg 05-Mar-2018 11:38 1442494
05_October_2017_Mahila_ka_subidha_haru_NEW.jpg 16-Jan-2018 04:31 821768
05_September_2017_Expenditure_on_Social_Securit..> 16-Jan-2018 04:31 6094125
05_September_2017_Ithari_Sub_Metropolitan_City.jpg 16-Jan-2018 04:31 3243492
05_September_2017__Dodhara_Chandani_Bridge.jpg 16-Jan-2018 04:31 737883
05_शभयतर_वयवसयक_लग_..> 26-Mar-2020 10:57 2378542
06-02-2019_Causes_of_corruption_in_Nepal-01-01.jpg 07-Feb-2019 10:21 1186276
06_April_2018_India_visit_of_prime_ministers.jpg 06-Apr-2018 11:35 1049891
06_April_2018_India_visit_of_prime_ministers_Ny..> 06-Apr-2018 12:07 1048742
06_August_2018_Provice_assembly__cabinet_meetin..> 08-Aug-2018 03:45 736856
06_December_2017_CANDIDATES_IN_FIRST_PAST_THE_P..> 16-Jan-2018 04:31 2096482
06_December_2017_CANDIDATES_IN_FIRST_PAST_THE_P..> 16-Jan-2018 04:31 730850
06_February_2018_National_Assembly_Election_201..> 06-Feb-2018 13:53 516476
06_Karnali-01.jpg 11-May-2022 10:52 797701
06_Karnali.jpg 10-May-2022 05:23 315513
06_Karnali_WyVQCUu.jpg 11-May-2022 09:15 694547
06_Karnali_ZoSgwt3.jpg 11-May-2022 08:27 731216
06_NID_Bastuwaru-01.jpg 14-Apr-2020 12:43 1735695
06_Novermber_2018_Financial_access_of_youth_in_..> 25-Nov-2018 05:15 2551174
06_October_2017_Participation_of_Nepalese_Army_..> 16-Jan-2018 04:31 1960687
07_February_2018_Sustainable_Development_trends..> 20-Feb-2018 11:53 461050
07_February_2019_Freedom_in_the_world_Nepal.jpg 12-Feb-2019 01:26 407691
07_February_2019_Freedom_in_the_world_Nepal_JQc..> 12-Feb-2019 11:13 407803
07_February_2019_No_objection_letter_issued.jpg 08-Feb-2019 09:26 412987
07_June_2018__Energy_performance_targets-01.jpg 08-Jun-2018 10:27 990900
07_June_2018__Energy_performance_targets_New-01..> 11-Jun-2018 08:41 871521
07_June_2018__Energy_performance_targets_New.jpg 21-Sep-2018 04:13 875932
07_June_2018__status_of_public_enterprises_in_n..> 07-Jun-2018 10:24 3412483
07_May_2018_Gorkhapatra-01.jpg 07-May-2018 11:27 1613860
07_September_2017_Taleju_Bhawani.jpg 16-Jan-2018 04:31 3555631
07_Sudoorpashchim-01.jpg 11-May-2022 10:54 743171
07_Sudoorpashchim.jpg 10-May-2022 05:26 288483
07_Sudoorpashchim_HA7zPbN.jpg 11-May-2022 09:17 617639
07_Sudoorpashchim_inx4Tbn.jpg 11-May-2022 08:28 595050
08_August_River_watch_Rain_fall.jpg 08-Aug-2018 11:20 389292
08_December_2017_Pratinidhisabha_ra_Rastriyasab..> 16-Jan-2018 04:31 2031913
08_December_2017_Vote_Counting_Locations-Lalitp..> 16-Jan-2018 04:31 2212893
08_March_2019_women_day_think_equal.jpg 08-Mar-2019 10:58 2307243
08_November_2017_Manufacturing_value_added__of_..> 16-Jan-2018 04:31 1671482
08_October_2018_Global_warming_1.jpg 11-Oct-2018 13:22 2918911
08_September_2017_Status_of_skill_developement_..> 16-Jan-2018 04:31 5021993
08_शभयतर_लकडउनक_बल_..> 25-Mar-2020 11:52 2889142
09-Chhath_Puja.jpg 09-Nov-2021 11:02 4827961
09_January_2018_Province-wise_GDP_figures_of_Ne..> 16-Jan-2018 04:31 666442
09_March_2018_Mid_Term_Budget_Review.jpg 09-Mar-2018 15:17 1964987
09_May_2018_per_capital_loan.jpg 14-May-2018 11:02 832711
09_NID_वयकतगत_तथ_वयवस..> 16-Apr-2020 10:22 1960294
09_Oct_2017__Taudaha-01.jpg 16-Jan-2018 04:31 1514007
09_October_2017_Koshi_Tappu_Wildlife_Reserve.jpg 16-Jan-2018 04:31 1191892
09_October_2018_Girl_Child_NEW_2.jpg 11-Oct-2018 13:21 2085648
09_शभयतर_यसत_छन_दशभ..> 25-Mar-2020 11:43 4739266
0_Cover_page.jpg 05-May-2020 08:22 1615273
1-01.jpg 04-Jul-2018 10:44 1291362
1-05-2020_Daily_Update_COVID-19-01.jpg 01-May-2020 09:29 3009338
1-11-2019_Share_of_Employment_by_Occupation_v2F..> 05-Nov-2019 08:46 1757276
1-6-2020_Daily_Update_COVID-19-01.jpg 03-Jun-2020 05:57 3116624
1._Province_1.jpg 04-Nov-2022 09:22 2015685
10-8-2020_Incidents_number_in_monsoon-04.jpg 10-Aug-2020 15:44 1759926
10-9_Daily_Update_COVID-19-01.jpg 10-Apr-2020 07:58 2873968
10._Source_of_Drinking_Water.jpg 24-Mar-2023 09:23 171209
10._Source_of_Drinking_Water_obdjeBZ.jpg 24-Mar-2023 10:23 171209
100_days_of_Nirmala_Rape__Murder_case-01.jpg 02-Nov-2018 05:09 1207699
10_January_2018_Higher_Education.jpg 16-Jan-2018 04:31 1010847
10_January_2018_Yield_of_major_crops_in_Nepal.x..> 16-Jan-2018 04:31 1495342
10_January_2019_Prithivi_Jayanti.jpg 11-Jan-2019 04:49 1476194
10_July_River_watch_Rain_fall.jpg 11-Jul-2018 04:49 347845
10_Main_Budget_-_nepali_Budget.jpg 29-May-2022 13:23 597684
10_Main_Budget_-_nepali_SOF.jpg 29-May-2022 13:25 280983
10_Main_Budget_-_nepali_Total_Budget.jpg 29-May-2022 13:24 216977
10_May_2018_Languages_provice_wise-01.jpg 13-May-2018 10:14 3158778
10_October_2017_Child_Marriage_in_Nepal.jpg 16-Jan-2018 04:31 3483823
10_October_2017_world_mental_health_day.jpg 16-Jan-2018 04:31 909845
10_October_2018_Mental_Health_Day-01_2.jpg 11-Oct-2018 13:26 1547470
10_Total_Budget_Budget.jpg 29-May-2022 13:06 611166
11-5-2020_Covid_Updated-01.jpg 11-May-2020 07:49 2810989
11-5-2020_Daily_Update_COVID-19-01-01.jpg 12-May-2020 08:39 3018684
11-6-2020_Covid_Updated-01.jpg 11-Jun-2020 11:42 2780629
11-6-2020_Daily_Update_COVID-19-01.jpg 18-Jun-2020 06:24 3118721
11-8-2020_Mansoon_Incidents_number_in_monsoon-0..> 12-Aug-2020 04:48 1898452
11._Source_of_Fuel_for_Cooking.jpg 24-Mar-2023 09:27 165815
11._Source_of_Fuel_for_Cooking_7PIu7KK.jpg 24-Mar-2023 10:24 165815
11_February_2019_Foreign_Trade_Balance_of_Nepal..> 15-Feb-2019 11:02 330475
11_February_2019_Foreign_Trade_Balance_of_Nepal..> 15-Feb-2019 11:08 330475
11_January_2018_Province_wise_Development_Indic..> 23-Jan-2018 09:26 649686
11_January_2018_Province_wise_Development_Indic..> 24-Jan-2018 05:47 649686
11_January_2018_Province_wise_Development_Indic..> 24-Jan-2018 05:50 649951
11_July_2018_World_Population_Day_2018.jpg 11-Jul-2018 04:51 1282059
11_July_River_watch_Rain_fall.jpg 11-Jul-2018 15:47 391134
11_NID_Electricity-01_2.jpg 27-Apr-2020 05:40 3465374
11_NID_Electricity2-01.jpg 08-Jun-2020 04:01 3701491
11_October_2017_Elected_Representatives_ENGLISH..> 16-Jan-2018 04:31 782846
11_October_2017_Elected_Representatives_NEPALI.jpg 16-Jan-2018 04:31 736770
11_September_2017_Divorce_Registration__in_nepa..> 16-Jan-2018 04:31 4258170
11_September_2017_Rani_Pokhari-01.jpg 16-Jan-2018 04:31 5755953
11_September_2017_Rani_Pokhari-01_LK7K0fJ.jpg 16-Jan-2018 04:31 5755953
11_September_2017_Tribhuvan_International_Airpo..> 16-Jan-2018 04:31 924245
11_शभयतर_रगसग_लडन_प..> 06-Apr-2020 08:04 1909228
11_शभयतर_रगसग_लडन_प..> 06-Apr-2020 08:16 1909228
12-4_Daily_Update_COVID-19-01.jpg 14-Apr-2020 02:33 2907167
12-5-2020_Covid_Updated-01.jpg 13-May-2020 05:38 2807171
12._Source_of_Lightening.jpg 24-Mar-2023 09:31 136297
12._Source_of_Lightening_3UUmuuJ.jpg 24-Mar-2023 11:54 136297
12._Source_of_Lightening_7LiWbb6.jpg 24-Mar-2023 10:25 136297
12_April_2018_Dengue_fever-01.jpg 21-Apr-2018 11:16 3158163
12_December_2018_Patent_applications_SA_countri..> 17-Dec-2018 06:18 1192655
12_February_2018_Shiva_Ratri-01.jpg 12-Feb-2018 11:26 8278797
12_February_2019_World_Radio_Day_2019_new.jpg 12-Feb-2019 11:19 341888
12_February_2019_World_Radio_Day_2019_new_QrVGW..> 12-Feb-2019 11:28 341888
12_January_2018_status_of_abortion_in_nepal-01.jpg 18-Jan-2018 09:25 557680
12_July_River_watch_Rain_fall.jpg 12-Jul-2018 11:01 356875
12_NID_Unemployment_Rate-01_1.jpg 05-May-2020 01:46 1684366
12_October_2017_Budha_Subba.jpg 16-Jan-2018 04:31 271270
12_September_2017_Total_Revenue_Earned_through_..> 16-Jan-2018 04:31 9872299
12_शभयतर_लक_डउनम_बस..> 06-Apr-2020 08:14 2531408
13-4_Daily_Update_COVID-19-01.jpg 14-Apr-2020 02:35 2904080
13-5-2020_Daily_Update_COVID-19-01-01.jpg 13-May-2020 05:58 3043994
13._Toilet_Facility.jpg 24-Mar-2023 09:34 133265
13._Toilet_Facility_K6Kbn6C.jpg 24-Mar-2023 10:26 133265
13_April_2018_ADB_outlook_Nepal_FINAL-01.jpg 16-Apr-2018 11:27 1434490
13_August_River_watch_Rain_fall.jpg 13-Aug-2018 11:18 473908
13_December_2017_Overall_Voter_Turnout-01.jpg 16-Jan-2018 04:31 1675840
13_December_2017_Overall_Voter_Turnout_1.jpg 16-Jan-2018 04:31 1669790
13_December_2018_Labour_approval.jpg 17-Dec-2018 17:02 1147313
13_June_2018_Blood_donation_day.jpg 13-Jun-2018 11:15 1134892
13_June_2018_Blood_donation_day_9LOoAal.jpg 14-Jun-2018 04:15 1146843
13_June_2018_Blood_donation_day_PFL5RRn.jpg 13-Jun-2018 11:28 1133611
13_June_2018_Blood_donation_day_vwRU6Ww.jpg 14-Jun-2018 04:50 1146843
13_June_2018_World_cup_fixture-01.jpg 13-Jun-2018 10:21 3192917
13_March_2019_vehicel_registration-01.jpg 14-Mar-2019 09:47 953943
13_NID_Sectorwise-01.jpg 06-May-2020 03:51 3229927
13_October_2017_Global_Hunger_Index_GHI_FINAL-0..> 16-Jan-2018 04:31 709112
13_October_2017_Global_Hunger_Index_GHI_FINAL-0..> 16-Jan-2018 04:31 710292
13_September_2017_Botanical_Garden_Godawari-01.jpg 16-Jan-2018 04:31 1209424
13__october_2017_Civil_Service_Hospital.jpg 16-Jan-2018 04:31 4350034
13_शभयतर_कवरनटइनम_क..> 06-Apr-2020 08:23 3603376
13th__SOUTH_ASIAN__GAMES_2019-01.jpg 18-Nov-2019 04:08 2396152
13th__SOUTH_ASIAN__GAMES_2019_1-01.jpg 13-Nov-2019 10:59 3208827
14-11-2019_13th__SOUTH_ASIAN__GAMES_2019_1-01-0..> 14-Nov-2019 09:49 3275145
14-11-2019_13th__SOUTH_ASIAN__GAMES_2019_1-01-0..> 14-Nov-2019 09:37 3240411
14-4-2020_Daily_Update_COVID-19-01.jpg 14-Apr-2020 12:39 2917551
14-7-2020.jpg 14-Jul-2020 10:26 3571501
14-8-2020_औदयगक_वरगकरणअ..> 19-Aug-2020 06:14 2069177
14_August_2018_top_20_causes_of_death_in_Nepal_..> 20-Aug-2018 10:22 1711381
14_August_2018_top_20_causes_of_death_in_Nepal_..> 21-Aug-2018 03:52 1711381
14_December_2017_Sabhamukha_ra_Upasabhamukha_ko..> 16-Jan-2018 04:31 2327149
14_June_2018.jpg 19-Jul-2018 03:53 1517555
14_March_2018_Ethnic_composition_by_provinces.jpg 21-Mar-2018 04:50 1493348
14_March_2018_Ethnic_composition_by_provinces_R..> 22-Mar-2018 10:17 3335700
14_NID_Provincewise_Production_of_Electricity-0..> 26-Apr-2020 14:52 1794083
14_November_2018_Family_planning_in_Nepal_with_..> 20-Nov-2018 04:09 2320025
14_November_2018_World_Diabetes_Day_with_table.jpg 16-Nov-2018 08:27 2218231
14_September_2017_Dhorpatan_Hunting_Reserve-01.jpg 16-Jan-2018 04:31 3984750
14_September_2017_Industries_Registered_in_Nepa..> 16-Jan-2018 04:31 1559322
14_शभयतर_कवरनटइन_सञ..> 06-Apr-2020 08:26 3954277
15-4_Daily_Update_COVID-19-01.jpg 15-Apr-2020 11:51 2894157
15-5-2020_Covid_Updated-01.jpg 18-May-2020 04:16 2822297
15-7-2020-02.jpg 15-Jul-2020 08:18 2519597
15._Female_Ownership_in_House_and_Land.jpg 24-Mar-2023 09:36 147608
15._Female_Ownership_in_House_and_Land_oIK5mBa.jpg 24-Mar-2023 10:28 147608
15_April_2019_Beruji_Ministry.jpg 16-Apr-2019 03:43 734026
15_August_River_watch_Rain_fall.jpg 15-Aug-2018 05:22 519701
15_December_2017_KU_Convocation.jpg 16-Jan-2018 04:31 1881058
15_January_2018_Imports_and_Exports_by_Customs_..> 22-Jan-2018 09:47 638657
15_March_2018_Average_Montly_Expenditure_of_a_t..> 19-Mar-2018 11:28 1077484
15_March_2018_World_happiness_index_2018.jpg 15-Mar-2018 11:45 1230186
15_May_2018_Industry_registration_2073_074.jpg 15-May-2018 11:10 1365329
15_November_2017_How_to_Vote.jpg 16-Jan-2018 04:31 851138
15_September_2017_National_Childrens_Day.jpg 16-Jan-2018 04:31 8184905
15_September_2017_Province_2_election_overview.jpg 16-Jan-2018 04:31 763622
15_शभयतर_लकडउनबट_पर..> 06-Apr-2020 08:40 3052037
16-4_Daily_Update_COVID-19-01.jpg 16-Apr-2020 10:38 2911216
16-7-2020-01-01.jpg 16-Jul-2020 09:26 3302552
16._Absentees_Population.jpg 24-Mar-2023 10:33 133330
16._Absentees_Population_Abroad.jpg 24-Mar-2023 09:37 132365
16_April_2019_Measles_and_Rubella.jpg 17-Apr-2019 10:42 1726466
16_April_2019_Measles_and_Rubella_rmubFey.jpg 18-Apr-2019 10:56 1706928
16_April_2019_Tea_Estates_in_Nepal-01.jpg 16-Apr-2019 11:37 2536940
16_April_2019_Tea_Estates_in_Nepal-01_upYmTuP.jpg 19-Apr-2019 09:58 2536940
16_April_2019_Tea_Estates_in_Nepal_NEW-01.jpg 19-Apr-2019 09:59 2066227
16_August_2018_Vehicle_Tax_2.jpg 11-Oct-2018 13:32 4602325
16_DAYS_OF_WOMEN_VIOLENCE_SECOND_PHASE-02-02.jpg 13-Dec-2018 05:02 1921423
16_DAYS_OF_WOMEN_VIOLENCE_SECOND_PHASE-02-02_iH..> 13-Dec-2018 05:26 1921423
16_DAYS_WOMEN_VIOLENCE-13-12.jpg 10-Dec-2018 05:49 1880687
16_February_2018_Prajatantra_Diwas-01.jpg 19-Feb-2018 01:29 6512737
16_February_2018_Prajatantra_Diwas-01_KxVYtEY.jpg 19-Feb-2018 01:29 6512737
16_May_2018_World_Telecommunication_day-01.jpg 17-May-2018 09:13 3717566
16_NID_Business_Organization_Having_Accounting_..> 12-May-2020 08:54 2308364
16_November_2016_Sagarmatha_National_Park-01.jpg 16-Jan-2018 04:31 3909235
16_November__2017__Mahilaka_Subidhaharu_2.jpg 16-Jan-2018 04:31 821242
16_October_2017_Laxmi_Puja.jpg 07-Nov-2018 01:55 974060
16_शभयतर_कवरनटइनम_ब..> 06-Apr-2020 09:21 3181997
17-4_Daily_Update_COVID-19-01-01.jpg 17-Apr-2020 08:02 2898023
17-4_Daily_Update_COVID-19-01.jpg 17-Apr-2020 05:16 2889874
17-5-2020_Covid_Updated-01.jpg 17-May-2020 05:11 2813117
17-7-2020-01.jpg 17-Jul-2020 11:54 3826239
17.5_X_48_inch-01.jpg 25-Sep-2019 08:23 1665977
17.5_X_48_inch-02.jpg 25-Sep-2019 08:20 1454790
17.5_X_48_inch-03.jpg 25-Sep-2019 08:18 1318019
17.5_X_48_inch-04.jpg 25-Sep-2019 08:15 1583695
17.5_X_48_inch-05.jpg 25-Sep-2019 08:13 1519137
17.5_X_48_inch-06.jpg 25-Sep-2019 08:11 1487659
17.5_X_48_inch-07.jpg 25-Sep-2019 08:07 1396298
17.5_X_48_inch-08.jpg 25-Sep-2019 08:05 1613579
17.5_X_48_inch-09.jpg 25-Sep-2019 08:02 1557894
17.5_X_48_inch-10.jpg 25-Sep-2019 08:00 1540427
17.5_X_48_inch-11.jpg 25-Sep-2019 07:58 1979969
17.5_X_48_inch-12.jpg 25-Sep-2019 07:52 1345165
17.5_X_48_inch-13.jpg 25-Sep-2019 07:49 1377111
17.5_X_48_inch-14.jpg 25-Sep-2019 07:47 1118584
17.5_X_48_inch-15.jpg 25-Sep-2019 07:45 1680358
17.5_X_48_inch-16.jpg 25-Sep-2019 07:43 1693533
17.5_X_48_inch-17.jpg 25-Sep-2019 07:40 1592356
17._Average_Household_Size.jpg 24-Mar-2023 09:38 135519
17._Average_Household_Size_1EA8e6R.jpg 24-Mar-2023 10:30 142858
17_April_2018_Bilaterial_relationship_with_nepa..> 24-Apr-2018 10:45 1228428
17_April_2019_8th_National_game_Nepal-01.jpg 18-Apr-2019 08:56 1297588
17_May_2018_Cultural__Creative_Industries.jpg 17-May-2018 10:35 1244522
17_November_2017_Genderwise_Candidates_in_Elect..> 16-Jan-2018 04:31 707090
17_November_2017_Genderwise_Candidates_in_Elect..> 16-Jan-2018 04:31 728127
17_November_2017_Voters_ID_Card_Distribution.jpg 16-Jan-2018 04:31 726561
17_October_2018__MULTIDIMENSIONAL_POVERTY_INDEX..> 17-Oct-2018 08:40 1541321
17_October__2017_Calendar_of_FEDERAL_PARLIAMENT..> 16-Jan-2018 04:31 745403
17_October__2017_Calendar_of_FEDERAL_PARLIAMENT..> 16-Jan-2018 04:31 745403
17_October__2017_Calendar_of_FEDERAL_PARLIAMENT..> 16-Jan-2018 04:31 745403
17_October__2017_Calendar_of_FEDERAL_PARLIAMENT..> 16-Jan-2018 04:31 739677
17_October__2017_Calendar_of_FEDERAL_PARLIAMENT..> 16-Jan-2018 04:31 739677
17_October__2017_Calendar_of_FEDERAL_PARLIAMENT..> 16-Jan-2018 04:31 739677
17_शभयतर_कतर_सरकरल_..> 08-Apr-2020 11:09 2251714
18-10-2019_Global_competitiveness-01.jpg 21-Oct-2019 10:51 1990101
18-4_Daily_Update_COVID-19-01.jpg 18-Apr-2020 11:14 2921518
18.1_NID_Monthly_wise_tourism_arrival-01.jpg 12-May-2020 08:50 1599993
18.2_NID_Total_import_to_Nepal_2018-19-01.jpg 12-May-2020 08:53 2032125
18.3_NID_Total_Export_to_Nepal_2018-19-01.jpg 12-May-2020 08:51 1968252
18._Population_by_Broad_Age_Group.jpg 24-Mar-2023 09:40 137405
18._Population_by_Broad_Age_Group_1rryX2P.jpg 24-Mar-2023 10:31 137405
18._Population_by_Broad_Age_Group_JuZ3Wx0.jpg 24-Mar-2023 11:28 137405
18_April_2018_Employment_rate_in_South_Asia-01.jpg 21-Apr-2018 01:36 1087255
18_April_2018_Employment_rate_in_South_Asia.jpg 19-Apr-2018 11:38 1081537
18_April_2018_Employment_rate_in_South_Asia_ZiI..> 19-Apr-2018 15:31 1072741
18_April_2019_Socio-economic_indicators_of_Prov..> 19-Apr-2019 09:23 976281
18_February_2019_sales_of_energy-01.jpg 21-Feb-2019 11:06 1163015
18_January_2018_Top10_Highest_Mountains_In_the_..> 24-Jan-2018 05:18 635402
18_July2018_Telecom_Statistics_NEW_DATA.jpg 03-Aug-2018 07:34 1469405
18_May_2018_Arun_III-01.jpg 27-May-2018 01:53 1133168
18_May_2018_Bheri_babai_diversion.jpg 21-May-2018 04:42 427639
18_May_2018_Capital_Formation.jpg 18-May-2018 11:13 960271
18_October_2017_Sexual_harassment_of_Women.jpg 16-Jan-2018 04:31 3143084
18_September_2017_Beni_Municipality-01-01.jpg 16-Jan-2018 04:31 1084356
18_September_2017_Ghatasthapana.jpg 16-Jan-2018 04:31 833642
18_September_2017_Ghatasthapana_1.jpg 16-Jan-2018 04:31 835739
18_September_2017_Ghatasthapana_2.jpg 16-Jan-2018 04:31 835739
18_September_2017_Ghatasthapana_QBJm3eG.jpg 16-Jan-2018 04:31 834993
18_September_2017_Sambidhan_Diwas.jpg 16-Jan-2018 04:31 3379547
18_September_2017_Sambidhan_Diwas_Gnixy8y.jpg 16-Jan-2018 04:31 3379547
18_September_2017_Sambidhan_Diwas_QeRUNrc.jpg 16-Jan-2018 04:31 3379547
18_october_2017__chhath_puja-01.jpg 16-Jan-2018 04:31 4052544
19-4_Daily_Update_COVID-19-01.jpg 19-Apr-2020 10:22 2884364
19-9-2019_Public_Sector_Expenditure-01-01-01.jpg 30-Sep-2019 06:19 3243313
19-9-2019_Public_Sector_Expenditure-02.jpg 30-Sep-2019 06:18 3382388
19_April_2019_Mother_earth_day.jpg 19-Apr-2019 09:28 1341154
19_April_2019_Mother_earth_day_5f1TR8M.jpg 19-Apr-2019 11:16 1348094
19_December_2017_Tentative_national_assembly_co..> 16-Jan-2018 04:31 3506495
19_January_2018_Saraswati_Puja-02-01.jpg 21-Jan-2018 16:12 4400780
19_January_2018_Saraswati_Puja-02.jpg 21-Jan-2018 15:52 4362173
19_March_2018_NID_dataset.jpg 01-Apr-2018 10:41 1049530
19_March_2019_Forest_day.jpg 19-Mar-2019 10:20 1464784
19_March_2019_Forest_day_7EOD4y3.jpg 21-Mar-2019 04:39 1516771
19_March_2019_Forest_day_YxNlHCI.jpg 21-Mar-2019 04:44 1516771
19_March_2019_Forest_day_ljwPfuh.jpg 21-Mar-2019 04:51 1516771
19_March_2019_Forest_day_mmBzzYn.jpg 21-Mar-2019 04:31 1516771
19_March_2019_Langtang_National_park_arrival_to..> 01-Apr-2019 11:12 2801158
19_NID__करन_भइरस_सकरमण_..> 08-May-2020 12:17 2341118
19_September_2017_Mahanawami-01.jpg 16-Jan-2018 04:31 5379846
19_September_2017_Voters_turnout_in_Province_2.jpg 16-Jan-2018 04:31 292606
19_September_2017_Voters_turnout_in_Province_2_..> 16-Jan-2018 04:31 291330
19_September_2017_mahaasthami.jpg 16-Jan-2018 04:31 895285
1_December_2017_International_day_for_the_aboli..> 16-Jan-2018 04:31 4242936
1_Ghatasthapana.jpg 27-Sep-2019 07:34 4529969
1_May_2018_Labor_Migration_for_foreign_employme..> 01-May-2018 11:48 1502698
1_May_2018_Lost_Mobile_Phones-01-01.jpg 02-May-2018 11:20 3780694
1_NID_Tourism_Series_Tourism_arrival_Revised.jpg 05-May-2020 08:23 1891288
1_November_2018_Ease_of_doing_business-01.jpg 02-Nov-2018 09:47 1918859
1_ROAD_AND_MARKET_ACCESS_AND_HOUSEHOLD_FOOD_SEC..> 27-Mar-2018 11:33 3118824
1_September_2017_Bakar_Eid.jpg 16-Jan-2018 04:31 631184
1_September_2017_Parliamentary__Provincial_Cons..> 16-Jan-2018 04:31 902229
1_September_2017_Parliamentary__Provincial_Cons..> 16-Jan-2018 04:31 955424
2-01.jpg 04-Jul-2018 10:42 593198
2._Madhesh_Province.jpg 04-Nov-2022 09:23 1802379
2._Total_Population.jpg 24-Mar-2023 09:15 130567
2._Total_Population_mLTkYVK.jpg 24-Mar-2023 10:20 130567
20-01.jpg 01-Jun-2019 12:37 842318
20-4-2020_Daily_Update_COVID-19-01.jpg 20-Apr-2020 11:29 2919344
20-4-2020_POPULATION_DENSITY_AND_LAB_TESTING_FA..> 22-Apr-2020 07:57 3268285
20-7-2020_Monsoon-01.jpg 20-Jul-2020 12:18 3480583
20-7-2020_River_Rising_Alert-01-01.jpg 20-Jul-2020 12:22 4736481
20162F17_ma_nepalle_prapta_gareko_baideshik_sah..> 24-Jan-2018 05:45 2013725
20882699_1552143671503791_5765610908645410150_n..> 16-Jan-2018 04:31 101380
20915658_1552142304837261_8701311355232709121_n..> 16-Jan-2018 04:31 75554
20_December_2017_Workers_Death_in_course_of_For..> 16-Jan-2018 04:31 2330721
20_February_2018_How_powerful_is_the_Nepali_Pas..> 21-Feb-2018 11:16 534410
